<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Old Melburnians Football Club</title>
	<link>http://www.omfc.com.au</link>
	<description>The Greatest Football Club On Earth</description>
	<pubDate>Thu, 28 Aug 2008 05:28:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Angus Waddell - 200 Games by admin</title>
		<link>http://www.omfc.com.au/2008/08/13/angus-waddell-200-games/#comment-147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:46:13 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/08/13/angus-waddell-200-games/#comment-147</guid>
		<description>Must be easy to recover from a game when your wife is a physio. Well done grandpa great effort!

Benny.</description>
		<content:encoded><![CDATA[<p>Must be easy to recover from a game when your wife is a physio. Well done grandpa great effort!</p>
<p>Benny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 13 Reserves: Old Camberwell by Old Melburnians Football Club &#187; Blog Archive &#187; OM’S DELIVER CLASSIC VICTORY IN FRONT OF 1988 PREMIERSHIP STARS!</title>
		<link>http://www.omfc.com.au/2008/07/14/rd-13-reserves-old-camberwell/#comment-117</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; OM’S DELIVER CLASSIC VICTORY IN FRONT OF 1988 PREMIERSHIP STARS!</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:22:30 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/07/14/rd-13-reserves-old-camberwell/#comment-117</guid>
		<description>[...] Brave effort, but finals hopes fading away.&#160; [ Full Report ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Brave effort, but finals hopes fading away.&nbsp; [ Full Report ] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 9 Reserves: Marcellin by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 9 Overview</title>
		<link>http://www.omfc.com.au/2008/06/17/rd-9-reserves-marcellin/#comment-101</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 9 Overview</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:45:43 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/06/17/rd-9-reserves-marcellin/#comment-101</guid>
		<description>[...] 2nd XVIII - MARCELLIN 11.9.75 d. OMFC 6.7.43&#160;&#160; [ Full Report ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2nd XVIII - MARCELLIN 11.9.75 d. OMFC 6.7.43&nbsp;&nbsp; [ Full Report ] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 8 Unders V Ormond by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 8 Overview</title>
		<link>http://www.omfc.com.au/2008/06/04/rd-8-unders-v-ormond/#comment-94</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 8 Overview</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:00:28 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/06/04/rd-8-unders-v-ormond/#comment-94</guid>
		<description>[...] Under 19&#8217;s: OMFC 14.14.98 d Ormond 8.11.59&#160;&#160; [ Full Report ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Under 19&#8217;s: OMFC 14.14.98 d Ormond 8.11.59&nbsp;&nbsp; [ Full Report ] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 8 Reserves: Old Caulfield by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 8 Overview</title>
		<link>http://www.omfc.com.au/2008/06/02/rd-8-reserves-old-caulfield/#comment-93</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 8 Overview</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:59:32 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/06/02/rd-8-reserves-old-caulfield/#comment-93</guid>
		<description>[...] Reserves: OMFC 10.12.72 d Old Caulfield 9.10.64&#160;&#160; [ Full Report ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reserves: OMFC 10.12.72 d Old Caulfield 9.10.64&nbsp;&nbsp; [ Full Report ] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 7 Reserves: Old Carey by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 7 Overview</title>
		<link>http://www.omfc.com.au/2008/05/26/rd-7-reserves-old-carey/#comment-85</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 7 Overview</dc:creator>
		<pubDate>Tue, 27 May 2008 01:47:37 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/05/26/rd-7-reserves-old-carey/#comment-85</guid>
		<description>[...] [ Full Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [ Full Report [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 5 All Stars V Scotch by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 5 Overview</title>
		<link>http://www.omfc.com.au/2008/05/12/rd-5-all-stars-v-scotch/#comment-77</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 5 Overview</dc:creator>
		<pubDate>Mon, 12 May 2008 03:43:40 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/05/12/rd-5-all-stars-v-scotch/#comment-77</guid>
		<description>[...] 1 after half time to record a convincing 86 point win to move back into the top 4.&#160;&#160;&#160; [ Full Report ] &#160;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1 after half time to record a convincing 86 point win to move back into the top 4.&nbsp;&nbsp;&nbsp; [ Full Report ] &nbsp;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 5 Unders: Oakleigh by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 5 Overview</title>
		<link>http://www.omfc.com.au/2008/05/12/rd-5-unders-v-oakleigh/#comment-76</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 5 Overview</dc:creator>
		<pubDate>Mon, 12 May 2008 03:42:23 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/05/12/rd-5-unders-v-oakleigh/#comment-76</guid>
		<description>[...] OM&#8217;s destroyed a hapless Oakleigh, keeping them goal-less until the last quarter, and winning by an even 150 points. 5 goals each to Hughes and Gobbo, and 11 goal-kickers in total as Frankie&#8217;s boys march onwards (a percentage of 349% still not quite enough for top spot!)&#160; [ Full Report ] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] OM&rsquo;s destroyed a hapless Oakleigh, keeping them goal-less until the last quarter, and winning by an even 150 points. 5 goals each to Hughes and Gobbo, and 11 goal-kickers in total as Frankie&rsquo;s boys march onwards (a percentage of 349% still not quite enough for top spot!)&nbsp; [ Full Report ] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 4 Unders: Collegians by will harris</title>
		<link>http://www.omfc.com.au/2008/05/08/rd-4-unders-collegians/#comment-75</link>
		<dc:creator>will harris</dc:creator>
		<pubDate>Mon, 12 May 2008 01:09:43 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/05/08/rd-4-unders-collegians/#comment-75</guid>
		<description>the analysts strike again</description>
		<content:encoded><![CDATA[<p>the analysts strike again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rd 1 School: Xavier College by Old Melburnians Football Club &#187; Blog Archive &#187; Rd 2 Overview</title>
		<link>http://www.omfc.com.au/2008/04/23/aps-round-1-xavier-college-v-melbourne-grammar-school/#comment-57</link>
		<dc:creator>Old Melburnians Football Club &#187; Blog Archive &#187; Rd 2 Overview</dc:creator>
		<pubDate>Fri, 02 May 2008 02:32:14 +0000</pubDate>
		<guid>http://www.omfc.com.au/2008/04/23/aps-round-1-xavier-college-v-melbourne-grammar-school/#comment-57</guid>
		<description>[...] .View the full report here   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] .View the full report here   &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
