| RND | DATE | TIME | OPPONENT | VENUE | RESULT | |
| 1 | Sat Apr 28 | 2.00pm | COLLEGIANS | OVAL 1, ALBERT PARK | WIN | report |
| 2 | Sat May 5 | 2.00pm | WHITEFRIARS | WHITEFRIARS COLLEGE | WIN | report |
| 3 | Sat May 12 | 6.20pm | ST BEDES | SPORTSCOVER ARENA | LOSS | report |
| 4 | Sat May 19 | 2.00pm | OLD PARADIANS | GARVEY OVAL | LOSS | report |
| 5 | Sat May 26 | 2.00pm | OLD BRIGHTON | JUNCTION OVAL | LOSS | report |
| 6 | Sat Jun 2 | 2.00pm | BEAUMARIS | BANKSIA RESERVE | LOSS | report |
| 7 | Sat Jun 9 | 2.00pm | OLD CAMBERWELL | JUNCTION OVAL | LOSS | report |
| 8 | Sat Jun 16 | 2.00pm | BANYULE | RJ BROCKWELL OVAL | WIN | report |
| 9 | Sat Jun 23 | 2.00pm | CAULFIELD | OVAL 1, ALBERT PARK | WIN | report |
| 10 | Sat Jun 30 | 2.00pm | OLD CAMBERWELL | GORDON BARNARD RES | LOSS | report |
| 11 | Sat Jul 7 | 2.00pm | COLLEGIANS | OVAL 1, ALBERT PARK | WIN | report |
| 12 | Sat Jul 21 | 2.00pm | BANYULE | JUNCTION OVAL | WIN | |
| 13 | Fri Jul 27 | 6.20pm | WHITEFRIARS | SPORTSCOVER ARENA | WIN | |
| 14 | Sat Aug 4 | 2.00pm | ST BEDES | MENTONE RESERVE | LOSS | |
| 15 | Sat Aug 11 | 2.00pm | OLD PARADIANS | JUNCTION OVAL | WIN | |
| 16 | Sat Aug 18 | 2.00pm | OLD BRIGHTON | BRIGHTON BEACH OVAL | LOSS | |
| 17 | Sat Aug 25 | 2.00pm | BEAUMARIS | JUNCTION OVAL | LOSS | |
| 18 | Sat Sep 1 | 2.00pm | CAULFIELD | GLENHUNTLY OVAL | WIN |
| 2007 U19 (2) Ladder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






