:: Under 19’s Report - By Doc.
Lesson #3 - A pat on the back is only a few centimetres from a kick in the pants.
Our journey began with a flurry of goals at Banksia Reserve with Sartori dominating the middle and Ferg on fire. We kicked 6 to 2 in the first and you could smell the resolve of the group.
Early in the second, Ferg sat on Sartori bringing his day to an end and it was all down hill from there.
We’re beginning to build the basis of a very honest team. 2 wins and 4 losses could so easily be 4 and two.
Time to play like you really want it.
Doc
| Saturday 2nd June 2007 - Banksia Reserve | ||||
|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | |
| OLD MELBURNIANS | 6.4.40 | 7.7.49 | 8.9.57 | 9.11.65 |
| def by | ||||
| BEAUMARIS | 2.2.14 | 5.4.34 | 7.10.52 | 10.13.73 |
| Goal Kickers: J. Hart 2, A. Ferguson 2, A. Power 2, M. Collister, G. Code, J. Begueley | ||||
| Best Players: P. Kruger, A. Ferguson, L. Haralambous, A. Power, M. McCoy, J. Begueley | ||||
Tags: A. Ferguson, A. Power, Beaumaris, J. Begueley, L. Haralambous, M. McCoy, P. Kruger






